ELRI PIR-Bogen formgeschäumt 90°
# 06.80.100
PIR-Hartschaum, FCKW- und halogenfrei
Technische Eigenschaften (Änderungen vorbehalten)
Brandverhalten | RF2 / VKF Nr. 25562 |
Anwendungstemperatur | -25 °C bis +100 °C |
Rohdichte | ca. 50 kg/m3 |
Wärmeleitfähigkeit | λ 0.0242 W/mK @ 23 °C nach Hesto A50 |
Rohr Ø [mm] | Dämmstärke [mm] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 80 | |||||||
Stk./ Krt. | CHF/Stk. | Stk./ Krt. | CHF/Stk. | Stk./ Krt. | CHF/Stk. | Stk./ Krt. | CHF/Stk. | Stk./ Krt. | CHF/Stk. | Stk./ Krt. | CHF/Stk. | |
15 | 350 | 2.80 | 180 | 3.60 | 110 | 4.75 | ||||||
17 | 350 | 2.80 | 180 | 3.60 | 180 | 4.90 | ||||||
18 | 130 | 3.70 | 60 | 5.00 | 40 | 6.75 | ||||||
21 | 250 | 2.95 | 80 | 5.40 | ||||||||
22 | 110 | 3.85 | 60 | 5.60 | ||||||||
27 | 220 | 3.20 | 50 | 7.40 | ||||||||
28 | 90 | 4.25 | 60 | 6.05 | ||||||||
33 | 160 | 3.35 | ||||||||||
35 | 70 | 4.65 | 50 | 6.15 | ||||||||
38 | 180 | 3.50 | 80 | 4.70 | 60 | 6.15 | 40 | 8.30 | ||||
42 | 120 | 3.70 | 60 | 5.10 | 40 | 6.55 | 40 | 8.45 | 30 | 11.40 | ||
48 | 120 | 4.55 | 70 | 5.40 | 50 | 6.85 | 30 | 8.80 | 30 | 12.70 | ||
54 | 110 | 5.25 | 50 | 5.85 | 40 | 7.70 | 30 | 10.85 | 20 | 13.65 | ||
57 | 80 | 5.40 | 60 | 6.15 | 40 | 8.10 | ||||||
60 | 80 | 5.85 | 50 | 6.60 | 40 | 8.45 | 30 | 11.60 | 15 | 14.05 | ||
64 | 60 | 6.00 | 40 | 6.95 | 25 | 8.95 | ||||||
70 | 80 | 6.25 | 50 | 7.40 | 30 | 9.55 | 25 | 12.70 | 15 | 20.25 | ||
76 | 50 | 6.60 | 40 | 7.95 | 30 | 10.35 | 20 | 13.40 | 20 | 21.05 | ||
83 | 25 | 9.45 | ||||||||||
89 | 30 | 8.45 | 30 | 11.10 | 30 | 14.50 | 20 | 19.70 | 15 | 25.45 | ||
102 | 30 | 15.95 | 15 | 21.90 | 12 | 24.95 | 8 | 33.25 | ||||
108 | 20 | 14.05 | 15 | 18.25 | 15 | 23.40 | 10 | 26.40 | ||||
114 | 15 | 21.40 | 15 | 27.70 | 10 | 32.55 | 8 | 38.95 | 7 | 51.05 | ||
133 | 10 | 31.55 | 10 | 37.95 | 8 | 42.80 |
Längere Ausführung für Pressfittings, bessere Passform PIR/PVC |